Cost vs Result? Need Help

Hey Tim, (@Tim)

I bought the tool today and it’s promising. But I have seen a serious flaw and I’d love your inputs on it. I was about to first request for a refund but then found the forum.

I gave scm 6 keywords and asked scm to make 1 article aka Super spin (merge all articles). I made sure to select “All keywords in article”

It took ages to finish which is fine.

First I used OpenAI API key, it used $2.24 with gpt-4-turbo and generated 800 words. Too much for the quality of article and output I got.

Project file which used OpenAi API: oshi.at/bMgY
Output: hastebin.skyra.pw/kokumunana.pgsql

then I modified the settings and turned on youtube embeds and image and used AI credits that I had.

Project which used my AI Writer Credits: oshi.at/fBoy
Output: hastebin.skyra.pw/uxovakamam.pgsql

It used a whopping 33K credits, took 20 mins and that was only for 1 keyword out of 6.

It’s too expensive and output is not good. Log for this

4/3/2024, 4:17:27 AM	--- Finished Error: Aborted
4/3/2024, 4:17:27 AM	Found (31 people also ask) for 'japanese food'
4/3/2024, 4:17:27 AM	Found (97 search results) for 'japanese food'
4/3/2024, 4:17:26 AM	Parsing results
4/3/2024, 4:17:23 AM	Closing Google search
4/3/2024, 4:17:22 AM	Found links 97
4/3/2024, 4:17:21 AM	Looking for search results
4/3/2024, 4:17:20 AM	Saving PAA items
4/3/2024, 4:17:19 AM	Expanding PAA 1... 41 items
4/3/2024, 4:17:13 AM	Waiting for people also ask, expanding 2 time(s).
4/3/2024, 4:17:07 AM	Querying Google  for 'japanese food'
4/3/2024, 4:17:06 AM	Getting next proxy: direct:// ...
4/3/2024, 4:17:06 AM	Searching Google United States:English for 'japanese food'
4/3/2024, 4:17:06 AM	Found 0 article variables in your keyword string
4/3/2024, 4:17:06 AM	Starting keyword (2/6) 'japanese food'
4/3/2024, 4:17:06 AM	AI writer, created 1 file(s) on disk
4/3/2024, 4:17:06 AM	# Combining all articles into one super spin file
4/3/2024, 4:17:06 AM	AI writer, (759 total credits)  (2.10 kbs)
4/3/2024, 4:17:06 AM	Writing 'japan travel guide 1.txt' (390 kbs)
4/3/2024, 4:16:33 AM	Spinning article (678 words / 396175 characters) using 'AI Writer'
4/3/2024, 4:16:33 AM	AI article, (759 credits) (381 words) (33 lines)
4/3/2024, 4:16:26 AM	AI writer, article (1/1)
4/3/2024, 4:16:26 AM	AI writer, macros (1/1)
4/3/2024, 4:16:26 AM	Limiting scm ai writer to 2 threads
4/3/2024, 4:16:26 AM	Checking output path /Users/removed/Library/Application Support/scm-next-plus/content_cache/660c882c6982685113f59306/articles
4/3/2024, 4:16:26 AM	Starting AI writer scm
4/3/2024, 4:16:26 AM	100% paragraph usage
4/3/2024, 4:16:26 AM	# Combining articles into one super spin file
4/3/2024, 4:16:26 AM	Writing 'japan travel guide.txt' (306 kbs) - paragraph usage 8/52
4/3/2024, 4:16:26 AM	[*] Creating exactly 1 articles
4/3/2024, 4:16:26 AM	Checking output path /Users/removed/Library/Application Support/scm-next-plus/content_cache/660c882c6982685113f59306/articles
4/3/2024, 4:16:26 AM	Using template 'article plain text '
4/3/2024, 4:16:26 AM	Article body (5-10 paragraphs) (1 variations)
4/3/2024, 4:16:26 AM	Total (52 paragraphs) (232 sentences) (1 keywords) (16 titles) (273 subheadings) (0 PAA) (0 news) (0 rss) (60 images) (78 videos) 
4/3/2024, 4:16:26 AM	Using custom video ids (0) custom videos (0)
4/3/2024, 4:16:26 AM	Using custom images (0)
4/3/2024, 4:16:26 AM	Using both scraped (273) & custom subheadings (0)
4/3/2024, 4:16:26 AM	Using both scraped (16) & custom titles (0)
4/3/2024, 4:16:26 AM	Writing sub-heading string "%subheading%"
4/3/2024, 4:16:26 AM	Writing title string "%title%"
4/3/2024, 4:16:26 AM	Found (78 videos)
4/3/2024, 4:16:23 AM	Searching Youtube for 'japan travel guide'
4/3/2024, 4:16:23 AM	Found (60 image urls)
4/3/2024, 4:16:23 AM	Downloaded and resized 60 images...
4/3/2024, 4:16:18 AM	Resizing images...
4/3/2024, 4:16:17 AM	63/70 images (499.982421875) 2a1a04bac60505b39e4273bbfddde406.jpg ...
4/3/2024, 4:16:17 AM	62/70 images (2224.392578125) 529c8e320eadc1cb8da9cda91c63bfb0.png ...
4/3/2024, 4:16:17 AM	61/70 images (156.353515625) DKJapanGuide2016.jpg ...
4/3/2024, 4:16:16 AM	60/70 images (171.771484375) d5245fc78e2730617dd2f74a2b0b8da7.jpg ...
4/3/2024, 4:16:16 AM	59/70 images (634.138671875) TRJ_ChooseTravelGuideSM.png ...
4/3/2024, 4:16:16 AM	58/70 images (567.080078125) 81BcPe0XesL.jpg ...
4/3/2024, 4:16:16 AM	57/70 images (107.779296875) japan-travel-guide-books-1.jpg ...
4/3/2024, 4:16:16 AM	56/70 images (198.806640625) e0d0802fc1315b26532efd3b456e8e48.jpg ...
4/3/2024, 4:16:16 AM	55/70 images (1859.033203125) shutterstockRF_713119015.jpg ...
4/3/2024, 4:16:16 AM	54/70 images (140.244140625) 6750973e6e085fd1e4ad095d9581e044--moving-to-japan-tips-travel-tips-japan.jpg ...
4/3/2024, 4:16:16 AM	53/70 images (746.943359375) 5b0b0a0b66f1022959b82b69f6ec7e99.png ...
4/3/2024, 4:16:15 AM	52/70 images (996.724609375) Feature-Photo-1-e1530688449976.png ...
4/3/2024, 4:16:15 AM	51/70 images (684.537109375) Japan-Travel-Guide.jpg ...
4/3/2024, 4:16:15 AM	50/70 images (306.583984375) 170606121226-japan---travel-destination---shutterstock-230107657-super-tease.jpg ...
4/3/2024, 4:16:15 AM	49/70 images (178.634765625) ff8a99357c4458b498068b8e2215277c.jpg ...
4/3/2024, 4:16:14 AM	48/70 images (314.623046875) c10a25dd58a3e5b9ddbe0f161e8b73f5.jpg ...
4/3/2024, 4:16:14 AM	47/70 images (293.958984375) 7df4e1b35db368cae275eb5d75eeb0e8.jpg ...
4/3/2024, 4:16:14 AM	46/70 images (93.443359375) japan-travel-guide-books-1-768x522.jpg ...
4/3/2024, 4:16:14 AM	45/70 images (1791.173828125) Kyoto-travel-guide-japan.jpg ...
4/3/2024, 4:16:14 AM	44/70 images (334.919921875) 320bac0eceb309305927efddf0cbdf12.jpg ...
4/3/2024, 4:16:13 AM	43/70 images (79.232421875) japan-travel-guide-book--96d51cfb159743cf95a1d9510a69f0f2.jpg ...
4/3/2024, 4:16:13 AM	42/70 images (158.146484375) b6a0ec97215552007109a98985352ff9--japan-travel-guide-travel-tips.jpg ...
4/3/2024, 4:16:13 AM	41/70 images (489.669921875) Tohoku-Japan-Travel-Guide-11.jpg ...
4/3/2024, 4:16:13 AM	40/70 images (195.619140625) eb9ab8624a79a792b0ddab6e617bf68c.jpg ...
4/3/2024, 4:16:13 AM	39/70 images (603.806640625) traveling-japan.jpg ...
4/3/2024, 4:16:12 AM	38/70 images (418.853515625) Tohoku-Japan-Travel-Guide-8.jpg ...
4/3/2024, 4:16:12 AM	37/70 images (182.482421875) 1c458fd0f8cd5cc42b2a154fee620c06.jpg ...
4/3/2024, 4:16:12 AM	36/70 images (223.630859375) japan-1200x729.jpg ...
4/3/2024, 4:16:12 AM	34/70 images (275.537109375) bb385e34727feebf36770476bb2d9066.jpg ...
4/3/2024, 4:16:12 AM	33/70 images (239.607421875) aed4c30ea94d5cd7f9bc8bde40ca4c8c.jpg ...
4/3/2024, 4:16:12 AM	32/70 images (230.994140625) planning-a-trip-to-japan-travel-tips-pin2.jpg ...
4/3/2024, 4:16:12 AM	31/70 images (55.763671875) 51XPjl2iThL.jpg ...
4/3/2024, 4:16:11 AM	30/70 images (184.908203125) 989d87a2c8523c99aecb2930891c332e.jpg ...
4/3/2024, 4:16:11 AM	29/70 images (493.041015625) Japan-Featured-Image-3x2-2.jpg ...
4/3/2024, 4:16:11 AM	28/70 images (424.595703125) 007468a1.jpg ...
4/3/2024, 4:16:10 AM	27/70 images (122.611328125) 8a47da005261f1e6dde4e18302b40bf6.jpg ...
4/3/2024, 4:16:10 AM	26/70 images (164.869140625) e038368914e02a06b076c1edd83e21ad--tokyo-guide-japan-travel-guide.jpg ...
4/3/2024, 4:16:10 AM	25/70 images (124.048828125) Japan-Travel-Guide.jpg ...
4/3/2024, 4:16:10 AM	24/70 images (736.048828125) 5a7b97b0d21e89375b4c925a9b49cf63.jpg ...
4/3/2024, 4:16:10 AM	23/70 images (1922.681640625) shutterstock_162510518.jpg ...
4/3/2024, 4:16:09 AM	22/70 images (258.052734375) Japan-Travel-Tips.jpg ...
4/3/2024, 4:16:09 AM	21/70 images (1187.916015625) japan-itinerary.png ...
4/3/2024, 4:16:09 AM	20/70 images (195.376953125) 47c728a2150e03cb342b2074fa26a077.jpg ...
4/3/2024, 4:16:09 AM	19/70 images (825.814453125) {5DF2CEBC-A447-4758-AD47-47A9ED759B18}Img100.jpg ...
4/3/2024, 4:16:09 AM	18/70 images (138.751953125) 06d15c96668383a599e9fa7a5cf9e121.jpg ...
4/3/2024, 4:16:08 AM	16/70 images (284.021484375) dab0624993c341a3af9aa1a7604b40ec.jpg ...
4/3/2024, 4:16:08 AM	15/70 images (294.150390625) b0cf4073a0832704096cf3c5d9b22821.jpg ...
4/3/2024, 4:16:08 AM	14/70 images (208.916015625) 31f7ea90c8767800c6cdaad019be91bf.jpg ...
4/3/2024, 4:16:08 AM	13/70 images (1712.767578125) fa886bef3ebd6d03b4bd6fa5c5151dd3.png ...
4/3/2024, 4:16:08 AM	12/70 images (186.263671875) best-japan-travel-guide-books-pin3.jpg ...
4/3/2024, 4:16:08 AM	11/70 images (104.603515625) Best-cities-in-Japan.jpg ...
4/3/2024, 4:16:07 AM	10/70 images (1675.326171875) Tips.png ...
4/3/2024, 4:16:07 AM	9/70 images (155.931640625) ad93d2683202cf6e190010bdd816136f.jpg ...
4/3/2024, 4:16:06 AM	7/70 images (131.826171875) maxresdefault.jpg ...
4/3/2024, 4:16:06 AM	6/70 images (80.287109375) 51F7vBZZ5qL.jpg ...
4/3/2024, 4:16:06 AM	5/70 images (236.529296875) 63ae953a74dfc5f35d9bfd9eb66fe25a.jpg ...
4/3/2024, 4:16:06 AM	4/70 images (312.857421875) 3ec3530b0f2c54b2be15715e12c52b6b.jpg ...
4/3/2024, 4:16:06 AM	3/70 images (382.583984375) 19ccaae4c89b4966ce04dd31c82c25aa.jpg ...
4/3/2024, 4:16:06 AM	2/70 images (256.119140625) 833f56a0e6bea679ea2a4252fe9a075d--japan-travel-guide-japan-guide.jpg ...
4/3/2024, 4:16:06 AM	1/70 images (193.685546875) 4450922b31bae87d9f309c61813feefa.jpg ...
4/3/2024, 4:16:04 AM	Downloading images...
4/3/2024, 4:16:02 AM	Processing getBingImages
4/3/2024, 4:16:02 AM	Gathering images for 'japan travel guide'
4/3/2024, 4:16:02 AM	Translating QnA (0 items) using 'Google (free)
4/3/2024, 4:12:38 AM	Spinning subheadings (1704 words/ 10022 characters) using 'AI Writer'
4/3/2024, 4:12:38 AM	Translating subheadings (10031 chars) using 'Google (free)
4/3/2024, 4:12:20 AM	Spinning titles (139 words / 867 characters) using 'AI Writer'
4/3/2024, 4:12:20 AM	Translating titles (867 chars) using 'Google (free)
4/3/2024, 4:08:17 AM	Warning: SCM server problem with request: socket hang up retry 1/7 in 8s
4/3/2024, 4:06:26 AM	Spinning sentences (5307 words / 31247 characters) using 'AI Writer'
4/3/2024, 4:06:26 AM	Translating paragraphs (Using 60 lines ~38439 chars) using 'Google (free)
4/3/2024, 4:06:26 AM	Found (852 lines) (188 related keywords) (16 titles) (274 subheadings) for 'japan travel guide'
4/3/2024, 4:06:26 AM	Removed 5 title/header shorter than 3 characters
4/3/2024, 4:06:25 AM	Getting keyterms
4/3/2024, 4:06:25 AM	Filtering content = English
4/3/2024, 4:06:20 AM	25/91 urls #28 https://www.japan.travel/en/au/plan/brochures/ ...
4/3/2024, 4:06:20 AM	24/91 urls #25 https://www.nationalgeographic.com/travel/destination/japan ...
4/3/2024, 4:06:20 AM	23/91 urls #24 https://www.travelyesplease.com/japan-travel-guide-inspiration-information/ ...
4/3/2024, 4:06:20 AM	22/91 urls #22 https://en.wikipedia.org/wiki/voy:Japan ...
4/3/2024, 4:06:19 AM	21/91 urls #15 https://www.reddit.com/r/JapanTravel/ ...
4/3/2024, 4:06:18 AM	20/91 urls #16 https://adventureswithpinny.com/blog/japan-travel-guide-first-time ...
4/3/2024, 4:06:18 AM	19/91 urls #20 https://www.reddit.com/r/JapanTravel/comments/xw8pl9/what_is_one_thing_you_wish_youd_known_before_your/ ...
4/3/2024, 4:06:18 AM	18/91 urls #23 https://www.studentuniverse.com/travel-guides/japan ...
4/3/2024, 4:06:18 AM	17/91 urls #21 https://www.theblondeabroad.com/ultimate-japan-travel-guide/ ...
4/3/2024, 4:06:17 AM	16/91 urls #12 https://www.twowanderingsoles.com/blog/ultimate-japan-travel-guide-everything-you-need-to-know-for-your-first-visit ...
4/3/2024, 4:06:17 AM	15/91 urls #19 https://shop.lonelyplanet.com/products/japan ...
4/3/2024, 4:06:16 AM	14/91 urls #17 https://www.japan.travel/en/au/guide/ultimate-beginners-guide-japan/ ...
4/3/2024, 4:06:16 AM	13/91 urls #13 https://www.nomadicmatt.com/travel-guides/japan-travel-tips/ ...
4/3/2024, 4:06:16 AM	12/91 urls #14 https://japantravel.navitime.com/en/ ...
4/3/2024, 4:06:15 AM	11/91 urls #11 https://www.theinvisibletourist.com/japan-travel/ ...
4/3/2024, 4:06:14 AM	10/91 urls #7 https://theasiacollective.com/japan-travel-guide/ ...
4/3/2024, 4:06:14 AM	9/91 urls #10 https://www.nomadasaurus.com/travel-guides/travel-to-japan/ ...
4/3/2024, 4:06:14 AM	8/91 urls #9 https://boutiquejapan.com/japan-travel-tips/ ...
4/3/2024, 4:06:13 AM	7/91 urls #2 https://www.lonelyplanet.com/japan ...
4/3/2024, 4:06:13 AM	6/91 urls #4 https://www.japan-guide.com/ ...
4/3/2024, 4:06:13 AM	5/91 urls #6 https://the-shooting-star.com/travelling-to-japan-for-the-first-time/ ...
4/3/2024, 4:06:13 AM	4/91 urls #5 https://www.neverendingvoyage.com/planning-a-trip-to-japan/ ...
4/3/2024, 4:06:12 AM	3/91 urls #3 https://www.japan-guide.com/e/e623.html ...
4/3/2024, 4:06:12 AM	2/91 urls #8 https://www.japan.travel/en/plan/ ...
4/3/2024, 4:06:11 AM	1/91 urls #1 https://www.japan.travel/en/in/ ...
4/3/2024, 4:06:08 AM	Limiting downloads to 25 urls max
4/3/2024, 4:06:08 AM	Found (0 people also ask) for 'japan travel guide'
4/3/2024, 4:06:08 AM	Found (91 search results) for 'japan travel guide'
4/3/2024, 4:06:06 AM	Parsing results
4/3/2024, 4:06:03 AM	Closing Google search
4/3/2024, 4:06:02 AM	Found links 91
4/3/2024, 4:06:01 AM	Looking for search results
4/3/2024, 4:06:00 AM	Saving PAA items
4/3/2024, 4:05:59 AM	PAA warning; looks like Google does not have a PAA section for this keyword
4/3/2024, 4:05:58 AM	Waiting for people also ask, expanding 2 time(s).
4/3/2024, 4:05:48 AM	Querying Google  for 'japan travel guide'
4/3/2024, 4:05:47 AM	Getting next proxy: direct:// ...
4/3/2024, 4:05:47 AM	Searching Google United States:English for 'japan travel guide'
4/3/2024, 4:05:47 AM	Found 0 article variables in your keyword string
4/3/2024, 4:05:46 AM	Starting keyword (1/6) 'japan travel guide'

I’m wish to continue using it with your help, and try to achieve better and cheaper articles.
Ideally 2-4K words, well researched, programmatic and cluster support with internal linking like cuppa sh and machined ai does.

Cuppa’s Output: hastebin.skyra.pw/pufuhudake.rust
Machined Output: hastebin.skyra.pw/razazavaxo.rust

‘https://’ removed since I could only post 2 links in thread.

I think most of the cost is because of the rewriting. But I need a way to write huge comprehensive articles automatically that includes the keywords I mentioned.

Looking forward to your response Tim.
Thanks

From the log you pasted.

AI writer, (759 total credits) (2.10 kbs)

You only used 759 total credits to create one article plus probably double that to re-write it. So ~2100 tokens for one article.

So far normal

The overage was due to enabling the AI writer to spin ALL scraped content.

Spinning sentences (5307 words / 31247 characters) using ‘AI Writer’
Spinning titles (139 words / 867 characters) using ‘AI Writer’
Spinning subheadings (1704 words/ 10022 characters) using ‘AI Writer’

TLDR;

Turn off the following items to stop your scraped content being sent to the AI writer.

Explaining token cost

Based on the log around ~7000 words was sent to the AI model for rewriting.

The AI writer will count tokens both for sending the prompt and once again for downloading the result.

So 7000 x 2 = 14,000 words. Each word is roughly 0.75 tokens, so expect 10,500 tokens to be charged.

In your run you said 33k tokens, which makes sense because the total amount spun depends entirely on how much content SCM was able to scrape.

When to enable rewrite scraped

You might want to use scraped re-writing if you used insert scraped content.

eg

If this is the case you can save credits by limiting the max amount of scraped content that is re-written.

Please note, 5000 character limit is only set for the ‘sentences’ though

SCM will use unlimited tokens for titles, headings, questions and answers.

1 Like

To help prevent this error with other users

Maybe I should add a ‘Rewrite AI article’ checkbox ?

Or a big label warning about AI token usage?

UI updated to avoid this pitfall

1 Like

Thanks for detailed explanation and a quick update Tim.

I tried using both AI Writer and AI Article Creator a few more times, however I can’t figure out a few things. I even tried writing my prompt. I’ll mention a few things I tried and would love to hear your ideas on.

I’m trying to scrape articles and create a brand new article by combining all of them to make a comprehensive article for my site using the keywords I provided.

and

I want to use a txt file as knowledge base for AI to write the articles using that. Basically convert a file or book into it’s own article.

@Tim did you get a chance to check out the cuppa’s output I pasted above?

Will turning on sentences rewrite only work on the paragraphs that are inserted or will it still rewrite everything from the scraped article and then choose which paragraphs to insert?

Had to do multiple replies because I can only upload one photo per reply.

Why do scrape articles create more articles?

Enable AI articles only, then use the ‘insert scraped content’.

Don’t enable ‘scraped articles’

image

This will combine AI + Scraped.

If you enabled ‘scraped articles’ its just scraped content, no AI is being used.

1 Like

It will re-write all sentences, then use those to make paragraphs.

You can limit sentences by using sentences character limit

This will save you some credits.

If you are only inserting 2-3 sentences there is no need to re-write 300 lines of content.

Its a generation engine.

There is 4.

Each engine outputs its own files.

Its not combining the output.

Think of it as
AI articles folder+
Scraped articles folder +
Existing articles folder+
Article forge folder

That is why each one has its own separate article output.

Its also worth noting that ‘super spin’…

image

Will only combine output of the same article generation type.


The reason why its like this is that the Scraped article generator was the defactor and only article content generator in SCM before AI writers became a thing.

Then I added AI support and kept the scraped article generator instead of removing it.

However, there is talk about combining scraped + ai articles into one item. The reason is that the article templates in the scraped articles is very useful and currently not available with AI articles ie its not possible to create CSV output in AI articles while its possible with scraped article generator.

Just paste images into the post, one after the other.

Don’t need to upload the images.

You can use program to take screenshots and edit them, then select the image and copy it to clipboard.

You can paste this image into your post without limits.

Personally I use ‘ShareX’ https://getsharex.com/ to do all the photos you see in this forum

I had a look and its a normal article.

But it looks like output from the AI writer and not the scrape articles.

All the ai credits went into generating content for the scraped articles.

As you realized, your project was outputting content twice. (and maybe overwriting itself)

So if I use AI Writer and add 3 to 5 paragraphs to insert from scraped.

And then choose to rewrite it, it will rewrite the whole article after inserting scraped paragraphs to give me unique content?

oh no, I meant discourse is only allowing me to paste 1 image per message.

I used to love shared, but 3 years ago I shifted to mac os and could never use it again.

oh wait, that output was created using cuppa.sh tool and now SCM. Could you please take a look at that tool once? I like the quality and content of that tool, it’s BYOK and I used GPT-4-Turbo to write the article and it used GPT-3.5 to create the outline and do research on it to save cost. It used $0.5 to create that massive 3000 word+ article.

Please check this output: https://app.cuppa.sh/share/6e43dae5-51bf-42cd-8cd1-a9f82c31105d

Would appreciate any help here.

1 Like

I had a closer look and actually it was re-writing the same scraped content twice.

  1. When scraping content
  2. When re-writing entire AI article with scraped content inserts (that was already spun in step 1)

I suggest because you are using AI articles ONLY that you turn of rewriting scraped content like so to save credits.

image

Ok I got you, its a discourse permissions thing.

I will see if I can lift it for new users.

Ok I will take a closer look.

That is nice idea using outline to feed back into an article.

I noticed a few things

  1. Output is relatively simple, Always h2, then 3 x h3
  2. Has youtube video attached

I’m looking at the easiest way to replicate this using AI article generator in SCM

Mostly, yeah. Let me give an example. I use Harpa browser extension for most of my tasks and it has a few inbuilt article generator prompts.

FIrst it creates an outline with sections, then I can loop the GPT-Prompt to write each section separately to create a massive article. It usually comes out to be $1500-2000 words.

Outline Prompt:

Please ignore all previous instructions. The output should be in {{language}}.
I want you to act as a very proficient SEO and high end copywriter. Using the framework that I mention later, please create a detailed long-form content outline for our writers. The article can have a numbered list (if needed), FAQs (if needed) and conclusion chapter (if needed).
All output must be 100% human writing style and free of grammar errors. Do not use generic filler phrases. Do use useful subheadings with keyword-rich titles. Do not repeat the same content over again.
Each chapter should have numbering; do not leave chapters without numbers, even if it's an introduction, conclusion, or any other introductory or concluding chapter.
Format the text using headings (H2, H3, H4) and other markdown formatting features. Do not use H1 headings. Display the text in rendered format.
If it is necessary and relevant to the theme of the article and outline, include a list of semantically similar FAQs using the vector representation technique. Please don't write the article, only the outline for writers. Do not echo my prompt.

[OUTPUT STRUCTURE]:
## Chapter 1. Introduction
  1.1. [Subchapter title]
  1.2. [Subchapter title]
  ... [Add as many subchapters as you deem necessary]

## Chapter 2. Chapter title.
  2.1. [Subchapter title]
  2.2. [Subchapter title]
  ... [Add as many subchapters as you deem necessary]

... Add as many chapters as you deem necessary.

[ARTICLE STYLE / FRAMEWORK]:
{{style}}

[ARTICLE SHOULD BE ABOUT]:
{{param}}

[ARTICLE OUTLINE]:

Example Outline using this prompt:

Absolutely! Here's a detailed long-form content outline based on the transcript and insights you've provided, crafted with SEO and high-end copywriting principles in mind:

**## Chapter 1. Introduction**

* **1.1.  The Race for AI Dominance: OpenAI, Google, and Beyond**
    * Briefly introduce the major players in the AI landscape with a focus on OpenAI and Google's rivalry.
* **1.2. Stargate:  A $100 Billion Supercomputer to Fuel the Future**
    * Explain the scope of the "Stargate" project, its purpose, and why its potential impact has been compared to a transformative event.

**## Chapter 2.  Why OpenAI Needs Stargate**

* **2.1. Matching Google's Scale: A Matter of Survival**
    * Detail the computing power disparity between Google and OpenAI and the crucial need for OpenAI to catch up.
    * Use industry expert analysis (i.e., Dylan Patel) to support the claims and emphasize the consequences of inaction.
* **2.2 Training the Next Generation of AI: GPT-7, 8, & Beyond**
    * Outline the increasingly massive computational requirements of future AI models.
    * Touch on the speaker's predictions about GPT-5 and its potential release timeline.
* **2.3 The Holy Grail: Artificial General Intelligence**
    * Explain the concept of AGI and highlight the project insider's belief in Stargate's role in its development.
    * Include insights from Aravind Srinivas and other researchers on the AGI timeline and their thought processes.

**## Chapter 3. Supercomputer Advances: The Key to AI Progress** 

* **3.1. Scaling Up Isn't Just About Hardware** 
    * Introduce the "Bitter Lesson" concept, and explore experts' views (Noam Brown, Andrej Karpathy) on scaling AI algorithms for breakthroughs.
    * Explain the AlphaGo analogy and limitations of current methods.
* **3.2. Thinking Longer, Thinking Deeper: Long Inference**
    * Deep-dive into long inference, its potential for massive performance gains, and how it could be revolutionary.
    * Discuss the potential impact on drug discovery or solving complex problems. 

**## Chapter 4. QAR: The Search for Reliable & Surprising AI**

* **4.1. Beyond Quick Answers: AI That Reasons**
    * Introduce Aravind Srinivas' work and his predictions for the QAR system
    * Explain chains of reasoning, expanded search, and how they could increase AI trustworthiness.
* **4.2.  AGI-Like Predictions and Timelines**
    * Explore QAR's potential to mimic aspects of AGI behavior.
    *  Discuss expert timelines for possible QAR-powered breakthroughs.

**## Chapter 5. The AI Disruption: Risks, Opportunities, and the Path Forward**

* **5.1. AI Voice Imitation: A Double-Edged Sword**
    * Showcase the benefits like restoring lost voices, along with the very real risks of impersonation for malicious reasons.
    * Detail the need for new security measures in light of these advancements.
* **5.2. Text-to-Video:  Redefining Art and Creativity**
    * Highlight the artistic possibilities of systems like Sora along with the economic displacement they could cause.
    * Share the negative sentiment expressed towards AI in art circles and the need to adapt.
* **5.3. Through the Stargate: An Uncertain but Transformed Future**
   * Reiterate the Stargate analogy, emphasizing the unpredictable nature of AGI and the vast potential impact on the world.

**## Conclusion**

* Summarize the key points explored in the article.
* Offer a forward-looking perspective, inviting readers to consider the potential benefits and ethical dilemmas likely to arise as we approach a future where AGI might exist. 

**FAQs (Using Vector Representation)** 

* **Q:  Besides OpenAI, who else is working on AGI?**
* **Q: What are some specific ways AGI might change the way we work?**
* **Q:  Are there ethical concerns about developing AI systems that can mimic human voices?**
* **Q: Could AI eventually replace traditional artists?**

**Let me know if you'd like adjustments or more focus on specific areas. I'm ready to tailor this further for your writers!** 

Prompt to write each section by section:

Please ignore all previous instructions.
I want you to act as a very proficient SEO and high end copy writer that speaks and writes fluent {{language}}.
Your task is to write a high-quality article section content for the title or outline given below.
- Write a single article section for me.
- Do not write the whole article on the given topic.
- Format the text using headings and subheadings (H2, H3, H4), bullet points, and other visual formatting methods. Do not use H1 headings.
- Display the text in rendered format.
- Add keywords in the text, but not in the headings. If I give you some keywords that you dont understand, please rephrase them while using as many of the original words as possible.
- If I provide a specific request, and not a list of keywords, please analyze the request and include relevant keywords in the text.

[FOLLOW THE SECTION STYLE}: {{style}}

[ARTICLE SECTION TITLE OR OUTLINE TO WRITE]:
{{outline}}

[INCLUDE FOLLOWING KEYWORDS TO THE ARTICLE SECTION]:
{{keywords-list}}

Article section:

Then the tool loops through each section one by one and sends it to the LLM and in the end combines all articles.

I hope that’s understandable.

Best part is that with Harpa I can use chatgpt, gemini and claude’s web browser session and don’t have to spend extra on API.

But it still can’t beat the level of detail of cuppa.sh solely because cuppa has much better workflow and prompts that we users can’t see.